Triplex Plunger Pumps are precision engineered to be used in diverse industry verticals. Offered in standard and customized forms, these Triplex Water Pumps are known for their resilience and dimensional accuracy.
Lynx Pressure System Private Limited are Manufacturers of Belt Driven Medium-Pressure Triplex Plunger Pumps BMP Series with pressure up to 500 BAR; 55 LPM flow rate.
High Pressure Plunger Pumps are Reciprocating Positive Displacement Pumps. Triplex High-Pressure Plunger Water Pumps are used widely for creation of high flow of fluid under immense pressure.
MODEL | SPM | FLOW | PRESSURE | POWER | TRANSMISSION | |||
---|---|---|---|---|---|---|---|---|
LPM | GPM | PSI | BAR | HP | KW | |||
BMP18 | 950 | 30 | 8 | 3915 | 270 | 20 | 14.91 | Belt Pulley Drive |
4570 | 315 | 25 | 18.64 | Belt Pulley Drive | ||||
5220 | 360 | 30 | 22.37 | Belt Pulley Drive | ||||
7250 | 500 | 40 | 30 | Belt Pulley Drive | ||||
730 | 22 | 6 | 4640 | 320 | 20 | 14.91 | Belt Pulley Drive | |
5800 | 400 | 25 | 18.64 | Belt Pulley Drive | ||||
6960 | 480 | 30 | 22.37 | Belt Pulley Drive |
BMP Series Bare Pump Technical Specification | ||
---|---|---|
Pump Head | : | Forged SS 304 / 316 |
Plungers | : | T.C. coated |
Main Body | : | High Graded Casting |
Connecting Rod | : | S. G. Iron |
Crank Shaft | : | S. G. Iron |
Plunger Seal | : | PTFE Aramide |
Valve Assembly | : | PH 17-4 |
Oil | : | 80W40 |
Stroke | : | 40 MM |
Max. Inlet Pressure | : | 2-3 Bar |
Oil Capacity | : | 4 Ltrs |
Weight | : | 60 Kgs |
Inlet Ports | : | 3/4" |
Discharge | : | 1/2" |
PRODUCT LIST