MODEL | SPM | RPM | FLOW | PRESSURE | POWER | TRANSMISSION | |||
---|---|---|---|---|---|---|---|---|---|
LPM | GPM | PSI | BAR | HP | KW | ||||
HP42140P | 500 | 1500 | 42 | 11 | 13050 | 900 | 100 | 74.57 | Direct Couple |
14500 | 1000 | 120 | 89.48 | Direct Couple | |||||
20300 | 1400 | 150 | 111.86 | Direct Couple | |||||
HP52110P | 500 | 1500 | 52 | 14 | 12760 | 880 | 120 | 89.48 | Direct Couple |
15955 | 1100 | 150 | 111.86 | Direct Couple | |||||
HP70100P | 500 | 1500 | 70 | 16 | 14500 | 1000 | 180 | 134.23 | Direct Couple |
PRODUCT LIST