MODEL | SPM | RPM | FLOW | PRESSURE | POWER | TRANSMISSION | |||
---|---|---|---|---|---|---|---|---|---|
LPM | GPM | PSI | BAR | HP | KW | ||||
MF24 | 435 | 1500 | 62 | 16.38 | 9500 | 655 | 100 | 74.57 | Direct Couple |
11460 | 790 | 120 | 89.48 | Direct Couple | |||||
MF26 | 435 | 1500 | 73 | 19.29 | 8120 | 560 | 100 | 74.57 | Direct Couple |
9715 | 670 | 120 | 89.48 | Direct Couple | |||||
11170 | 770 | 150 | 111.86 | Direct Couple | |||||
MF28 | 435 | 1500 | 84 | 22.19 | 7035 | 485 | 100 | 74.57 | Direct Couple |
8410 | 580 | 120 | 89.48 | Direct Couple | |||||
9645 | 665 | 150 | 111.86 | Direct Couple | |||||
MF30 | 435 | 1500 | 97 | 25.63 | 6090 | 420 | 100 | 174.57 | Direct Couple |
7325 | 505 | 120 | 89.48 | Direct Couple | |||||
8410 | 580 | 150 | 111.86 | Direct Couple | |||||
MF32 | 435 | 1500 | 110 | 29 | 5365 | 370 | 100 | 74.57 | Direct Couple |
6455 | 445 | 120 | 89.48 | Direct Couple | |||||
7325 | 505 | 150 | 111.86 | Direct Couple | |||||
MF36 | 435 | 1500 | 139 | 37 | 4130 | 285 | 100 | 74.57 | Direct Couple |
4930 | 340 | 120 | 89.48 | Direct Couple | |||||
5800 | 400 | 150 | 111.86 | Direct Couple |
PRODUCT LIST