MODEL | SPM | FLOW | PRESSURE | POWER | TRANSMISSION | |||
---|---|---|---|---|---|---|---|---|
LPM | GPM | PSI | BAR | HP | KW | |||
BHP12 | 420 | 5 | 1.32 | 8700 | 600 | 10 | 7.46 | Belt Pulley Drive |
11600 | 800 | 12.5 | 9.32 | Belt Pulley Drive | ||||
14500 | 1000 | 15 | 11.19 | Belt Pulley Drive | ||||
17400 | 1200 | 20 | 15 | Belt Pulley Drive | ||||
540 | 7 | 1.85 | 8700 | 600 | 12.5 | 9.32 | Belt Pulley Drive | |
11600 | 800 | 15 | 11.19 | Belt Pulley Drive | ||||
14500 | 1000 | 20 | 15 | Belt Pulley Drive | ||||
17400 | 1200 | 25 | 18.64 | Belt Pulley Drive | ||||
730 | 9 | 2.38 | 8700 | 600 | 15 | 11.19 | Belt Pulley Drive | |
11600 | 800 | 20 | 15 | Belt Pulley Drive | ||||
14500 | 1000 | 25 | 18.64 | Belt Pulley Drive | ||||
17400 | 1200 | 30 | 22.37 | Belt Pulley Drive | ||||
BHP14 | 730 | 13 | 3.43 | 5800 | 400 | 15 | 11.19 | Belt Pulley Drive |
8700 | 600 | 25 | 18.64 | Belt Pulley Drive | ||||
11600 | 800 | 30 | 22.37 | Belt Pulley Drive | ||||
14500 | 1000 | 40 | 30 | Belt Pulley Drive | ||||
BHP16 | 730 | 17 | 4.49 | 7250 | 500 | 25 | 18.64 | Belt Pulley Drive |
8700 | 600 | 30 | 22.37 | Belt Pulley Drive | ||||
10870 | 750 | 40 | 30 | Belt Pulley Drive | ||||
950 | 20* | 5.28 | 14500 | 1000 | 50 | 37.26 | Belt Pulley Drive |
PRODUCT LIST