MODEL | SPM | RPM | FLOW | PRESSURE | POWER | TRANSMISSION | |||
---|---|---|---|---|---|---|---|---|---|
LPM | GPM | PSI | BAR | HP | KW | ||||
HF40 | 435 | 1500 | 172 | 45 | 3260 | 225 | 100 | 74.57 | Direct Couple |
3915 | 270 | 120 | 89.48 | Direct Couple | |||||
4710 | 325 | 150 | 111.86 | Direct Couple | |||||
HF45 | 435 | 1500 | 218 | 58 | 2540 | 175 | 100 | 74.57 | Direct Couple |
3045 | 210 | 120 | 89.48 | Direct Couple | |||||
3700 | 255 | 150 | 111.86 | Direct Couple | |||||
HF50 | 435 | 1500 | 269 | 71 | 2100 | 145 | 100 | 74.57 | Direct Couple |
2465 | 170 | 120 | 89.48 | Direct Couple | |||||
2975 | 205 | 150 | 111.86 | Direct Couple | |||||
HF55 | 435 | 1500 | 326 | 86 | 1740 | 120 | 100 | 74.57 | Direct Couple |
2030 | 140 | 120 | 89.48 | Direct Couple | |||||
2465 | 170 | 150 | 111.86 | Direct Couple | |||||
HF60 | 435 | 1500 | 367 | 97 | 1450 | 100 | 100 | 74.57 | Direct Couple |
1740 | 120 | 120 | 89.48 | Direct Couple | |||||
2100 | 145 | 150 | 111.86 | Direct Couple |
PRODUCT LIST