Lynx Pressure System Private Limited are Manufacturers 750 Bar to 1000 Bar High Pressure Triplex Plunger Pumps used for Industrial applications like Hydro Pressure Test, Water Blasting, Hydro Jetting for Industrial Heat Exchanger, Boiler, Condenser, APH Basket, Air-cooled Condenser Tube Cleaning, Ship Hull Cleaning, Paint Removal, and more as per client requirement.
LYNX Models:BHP, MP, MF, HP Series
MODEL | SPM | RPM | FLOW RATE | PRESSURE | POWER | TRANSMISSION | |||
---|---|---|---|---|---|---|---|---|---|
LPM | GPM | PSI | BAR | HP | KW | ||||
BHP12 | 420 | 5 | 1 | 11600 | 800 | 12.5 | 9.32 | Pulley Belt Drive | |
BHP12 | 420 | 5 | 1 | 14500 | 1000 | 15 | 11.19 | Pulley Belt Drive | |
BHP12 | 540 | 7 | 2 | 11600 | 800 | 15 | 11.19 | Pulley Belt Drive | |
BHP12 | 540 | 7 | 2 | 14500 | 1000 | 20 | 15 | Pulley Belt Drive | |
BHP12 | 730 | 9 | 2 | 11600 | 800 | 20 | 15 | Pulley Belt Drive | |
BHP12 | 730 | 9 | 2 | 14500 | 1000 | 25 | 18.64 | Pulley Belt Drive | |
BHP14 | 730 | 13 | 3 | 11600 | 800 | 30 | 22.37 | Pulley Belt Drive | |
BHP14 | 730 | 13 | 3 | 14500 | 1000 | 40 | 30 | Pulley Belt Drive | |
BHP16 | 950 | 20 | 5 | 14500 | 1000 | 50 | 37.26 | Pulley Belt Drive | |
MP3510P | 530 | 1500 | 35 | 9 | 14500 | 1000 | 100 | 74.57 | Direct Couple |
HP42140P | 500 | 1500 | 42 | 11 | 13050 | 900 | 100 | 74.57 | Direct Couple |
HP42140P | 500 | 1500 | 42 | 11 | 14500 | 1000 | 120 | 89.48 | Direct Couple |
MP4580P | 530 | 1500 | 45 | 12 | 12185 | 840 | 100 | 74.57 | Direct Couple |
HP52110P | 500 | 1500 | 52 | 14 | 12760 | 880 | 120 | 89.48 | Direct Couple |
HP60100P | 500 | 1500 | 60 | 16 | 14500 | 1000 | 180 | 134.23 | Direct Couple |
MF24 | 435 | 1500 | 62 | 16 | 11460 | 790 | 120 | 89.48 | Direct Couple |
MF26 | 435 | 1500 | 73 | 19 | 11170 | 770 | 150 | 111.86 | Direct Couple |
PRODUCT LIST