MODEL | SPM | FLOW | PRESSURE | POWER | Transmission | |||
---|---|---|---|---|---|---|---|---|
LPM | GPM | PSI | BAR | HP | KW | |||
BHF30 | 950 | 80 | 21 | 1160 | 80 | 20 | 15 | Pulley Belt Drive |
1885 | 130 | 30 | 22.5 | Pulley Belt Drive | ||||
2610 | 180 | 40 | 30 | Pulley Belt Drive | ||||
730 | 61 | 16 | 2610 | 180 | 30 | 22.5 | Pulley Belt Drive | |
610 | 51 | 13 | 1885 | 130 | 20 | 15 | Pulley Belt Drive | |
2610 | 180 | 25 | 19 | Pulley Belt Drive | ||||
BHF32 | 950 | 91 | 24 | 1450 | 100 | 25 | 19 | Pulley Belt Drive |
1810 | 125 | 30 | 22.5 | Pulley Belt Drive | ||||
2175 | 150 | 40 | 30 | Pulley Belt Drive | ||||
730 | 70 | 18 | 1450 | 100 | 20 | 15 | Pulley Belt Drive | |
1810 | 125 | 25 | 19 | Pulley Belt Drive | ||||
2175 | 150 | 30 | 22.5 | Pulley Belt Drive | ||||
610 | 58 | 15 | 1450 | 100 | 15 | 11 | Pulley Belt Drive | |
1810 | 125 | 20 | 15 | Pulley Belt Drive | ||||
2175 | 150 | 25 | 19 | Pulley Belt Drive | ||||
BHF36 | 950 | 115 | 30 | 1160 | 80 | 25 | 19 | Pulley Belt Drive |
1450 | 100 | 30 | 22.5 | Pulley Belt Drive | ||||
1740 | 120 | 40 | 30 | Pulley Belt Drive | ||||
BHF40 | 730 | 110 | 29 | 725 | 50 | 15 | 11 | Pulley Belt Drive |
1090 | 75 | 25 | 19 | Pulley Belt Drive | ||||
1450 | 100 | 40 | 30 | Pulley Belt Drive | ||||
BHF45 | 730 | 139 | 37 | 725 | 50 | 20 | 15 | Pulley Belt Drive |
1090 | 75 | 30 | 22.5 | Pulley Belt Drive | ||||
1450 | 100 | 40 | 30 | Pulley Belt Drive |
PRODUCT LIST